Built: | Cravens Ltd, Sheffield | |
Lot No 30503/1959 | ||
Traction Type: | Diesel-Mechanical | |
Transmission: | 2x Wilson 4-Speed | |
Epicyclic Gearbox | ||
Power Unit: | 2x BUT AEC | |
Power Output: | 2x 150 HP | |
Max Speed: | 70 MPH |
Train Brakes: | Vacuum Only | |
Train Heating: | 2x Smiths Heater | |
Weight: | 30½ Tons | |
Length: | 57' 6" | |
Height: | 12' 7" | |
Width: | 9' 3" |
Built: | 1957 BRCW Lot 30281 | |
Train Heating: | 2x Smiths Heater | |
Weight: | 30½ Tons |
Length: | 57' 6" |
Height: | 12' 7" |
Width: | 9' 3" |
Late 2017 saw the 'Cravens' completed, a labour of love. The set was relaunched to traffic at the DMU Gala Weekend, 4th and 5th of November.
The set was completely stripped inside and is certainly something of sight to behold now it is complete. The cherry to top off 2017 came in the form of winning the Heritage Railway Association 2017 Modern Traction award, a tremendous recognition of the team's have achievement. Well done!
See the Bury Unit Team facebook page for much more on the Class 105 story plus the team who look after the ELR DMU fleet.
There are a wide range of events at the East Lancashire Railway ranging from Family and Education, Re-enactments, Sci-Fi, Transport and Collector's Fairs.
Selected events are shown below. See the ELR Website for the full event schedule.
Event | Date(s) |
---|---|
Day Out with Thomas | Saturday 5th and Sunday 6th October |
Autumn Steam Gala | Friday 11th, Saturday 12th and Sunday 13th October |
DMU Weekend | Saturday 9th and Sunday 10th November |
All events subject to availability
While every effort will be made to ensure events take place as advertised, rostered locos or units are available
and running to the advertised timetable, the ELR reserves the right to cancel or terminate without prior notice.